Transferir
Industrial Wheels
Wheel solutions you can trust
Dados técnicos
8"–15"
| Diameter | Wheel Size | Tire Size | |||
| 4 | 2.50C-4 | 3.00-4 | |||
| 2.50C-4 | 4.00-4 | ||||
| 8 | 3.00D-8 | 15x4½-8 | |||
| 3.00D-8 | 4.00-8 | ||||
| 3.00D-8 | 5.00-8 | ||||
| 4.33R-8 | 16x6-8 | ||||
| 4.33R-8 | 18x7-8 | ||||
| 9 | 4.00E-9 | 140/55-9 | |||
| 4.00E-9 | 6.00-9 | ||||
| 6.00E-9 | 21x8-9 | ||||
| 10 | 5.00F-10 | 180/60-10 | |||
| 5.00F-10 | 6.50-10 | ||||
| 5.50F-10 | 6.50-10 | ||||
| 5.50F-10 | 7.50-10 | ||||
| 6.50F-10 | 200/50-10 | ||||
| 6.50F-10 | 23x9-10 | ||||
| 12 | 5.00S-12 | 6.00-12 | |||
| 5.00S-12 | 7.00-12 | ||||
| 8.00G-12 | 23x10-12 | ||||
| 8.00G-12 | 27x10-12 | ||||
| 10.00G-12 | 315/45-12 | ||||
| 15 | 5.5-15 | 7.00-15 | |||
| 5.5-15 | 7.50-15 | ||||
| 5.5-15 | 8.25-15 | ||||
| 6.0-15 | 7.00-15 | ||||
| 6.5-15 | 7.50-15 | ||||
| 6.5-15 | 8.25-15 | ||||
| 7.0-15 | 250-15 | ||||
| 7.0-15 | 28x9-15 | ||||
| 7.5-15 | 250-15 | ||||
| 8.0-15 | 300-15 | ||||
| 9.75-15 | 355/45-15 | ||||
| 9.75-15 | 355/50-15 | ||||
| 9.75-15 | 355/65-15 | ||||
| 11.0-15 | 400/60-15 |
20"– 24"
| Diameter | Wheel Size | Tire Size | |||
| 20 | 6.5-20 | 8.25-20 | |||
| 6.5-20 | 9.00-20 | ||||
| 7.0-20 | 10.00-20 | ||||
| 7.0-20 | 9.00-20 | ||||
| 7.5-20 | 10.00-20 | ||||
| 7.5-20 | 31x10-20 | ||||
| 7.5-20 | 31x12-20 | ||||
| 7.5-20 | 36x14-20 | ||||
| 8.0-20 | 10.00-20 | ||||
| 8.0-20 | 11.00-20 | ||||
| 8.0-20 | 12.00-20 | ||||
| 8.5-20 | 12.00-20 | ||||
| 10.0-20 | 12.00-20 | ||||
| 10.0-20 | 355/50-20 | ||||
| 10.0-20 | 40x14-20 | ||||
| 16.0-20 | 465/55-20 | ||||
| 24 | 8.5-24 | 12.00-24 | |||
| 10.0-24 | 12.00-24 | ||||
| 10.0-24 | 14.00-24 |
Entre em contacto com nossos especialistas e iremos ajudá-lo a encontrar a solução ideal para potencializar seu negócio.