Technical Data
Tire Description | Section Width | Overall Diameter | Rolling Circumference | Static Loaded Radius | Speed Radius Index | Rim | Permitted Rims | Nominal Pressure | Tread Type | Type | Tube | LOAD CAPACITY PER TIRE |
VF540/65R30 NRO 158 (D) | 540 | 1480 | 4450 | 635 | 700 | W18L | DW18L - TW18L - DW16L | 2 | R-1W | TUBELESS | ||
VF600/70R30 170 (D) | 600 | 1600 | 4785 | 695 | 750 | DW21B | DW20B | 2.4 | R-1W | TUBELESS | ||
VF620/75R30 172 (D) | 620 | 1670 | 4945 | 715 | 800 | DW23B | TW23B - DW21B - DW20B | 2 | R-1W | TUBELESS | ||
VF420/85R34 154 (D) | 420 | 1585 | 4735 | 670 | 750 | DW15L | DW14L | 1.6 | R-1W | TUBELESS | ||
VF650/60R34 168 (D) | 650 | 1670 | 4960 | 740 | 775 | DW23B | MW23 | 2 | R-1W | TUBELESS | ||
VF650/60R34 PFO 168 (D) | 650 | 1670 | 4960 | 740 | 775 | DW23B | MW23 | 2 | R-1W | TUBELESS | ||
VF650/65R34 170 (D) | 650 | 1720 | 5085 | 755 | 825 | DW23B | 2 | R-1W | TUBELESS | |||
VF650/65R34 PFO 170 (D) | 650 | 1720 | 5085 | 755 | 825 | DW23B | 2 | R-1W | TUBELESS | |||
VF710/60R34 NRO 173 (D) | 710 | 1715 | 5125 | 750 | 825 | DW25B | TW25 - DW23 | 2 | R1W | TUBELESS | ||
VF710/60R34 PFO NRO 173 (D) | 710 | 1715 | 5125 | 750 | 825 | DW25B | TW25 - DW23 | 2 | R1W | TUBELESS | ||
VF650/60R38 PFO NRO 170 (D) | 650 | 1740 | 5175 | 740 | 825 | DW23B | DW21B - DW20B (NRO) | 2 | R-1W | TUBELESS | ||
VF650/65R38 PFO 172 (D) | 650 | 1830 | 5480 | 800 | 875 | DW23B | DW21B - TW23B | 2 | R-1W | TUBELESS | ||
VF650/85R38 182 (D) | 650 | 2085 | 6225 | 900 | 975 | DW23B | DW21B | 2 | R-1W | TUBELESS | ||
VF710/60R38 174 (D) | 710 | 1840 | 5505 | 805 | 875 | DW25B | TW25B | 2 | R-1W | TUBELESS | ||
VF710/60R38 PFO 174 (D) | 710 | 1840 | 5505 | 805 | 875 | DW25B | TW25B | 2 | R-1W | TUBELESS | ||
VF800/70R38 184 (D) | 800 | 2078 | 6200 | 860 | 975 | DW27B | DW25B | 1.6 | R-1W | TUBELESS | ||
VF650/65R42 NRO 174 (D) | 650 | 1935 | 5810 | 845 | 925 | DW23B | DW21B - DW20B (NRO) | 2 | R-1W | TUBELESS | ||
VF650/65R42 NRO PFO 174 (D) | 650 | 1935 | 5810 | 845 | 925 | DW23B | DW21B - DW20B (NRO) | 2 | R-1W | TUBELESS | ||
VF650/75R42 180 (D) | 650 | 2065 | 6160 | 900 | 975 | DW23B | 2 | R-1W | TUBELESS | |||
VF650/75R42 PFO 180 (D) | 650 | 2065 | 6160 | 900 | 975 | DW23B | 2 | R-1W | TUBELESS | |||
VF650/85R42 183 (D) | 650 | 2175 | 6450 | 955 | 1025 | DW23B | DW21B | 2 | R-1W | TUBELESS | ||
VF650/85R42 PFO 183 (D) | 650 | 2175 | 6450 | 955 | 1025 | DW23B | DW21B | 2 | R-1W | TUBELESS | ||
VF710/70R42 182 (D) | 710 | 2070 | 6190 | 900 | 975 | DW25B | DW23B | 2 | R-1W | TUBELESS | ||
VF710/70R42 PFO 182 (D) | 710 | 2070 | 6190 | 900 | 975 | DW25B | DW23B | 2 | R-1W | TUBELESS | ||
VF710/75R42 184 (D) | 710 | 2160 | 6400 | 935 | 1000 | DW25B | DW23B | 2 | R-1W | TUBELESS | ||
VF710/75R42 PFO 184 (D) | 710 | 2160 | 6400 | 935 | 1000 | DW25B | DW23B | 2 | R-1W | TUBELESS | ||
VF900/60R42 NRO 189 (D) | 900 | 2150 | 6445 | 910 | 1025 | DW30B | DW28B, TW30B | 2 | R-1W | TUBELESS | ||
VF750/70R44 PFO 186 (D) | 750 | 2190 | 6465 | 945 | 1025 | DW25B | TW25B | 2 | R-1W | TUBELESS | ||
VF380/85R46 162 (D) | 380 | 1825 | 5490 | 830 | 875 | DW12 | W12; DW13; W13 | 2.8 | R-1W | TUBELESS | ||
VF750/75R46 189 (D) | 750 | 2285 | 6850 | 993 | 1100 | DW25B | 2 | R-1W | TUBELESS | |||
VF900/65R46 193 (D) | 900 | 2330 | 6910 | 1010 | 1100 | DW30B | 2 | R-1W | TUBELESS | |||
VF480/80R50 166 (D) | 480 | 2050 | 6140 | 905 | 975 | DW16L | DW15L | 1.6 | R-1W | TUBELESS | ||
VF480/95R54 180 (D) | 480 | 2295 | 6865 | 1040 | 1100 | DW15L | TW15L | 2.8 | R-1W | TUBELESS | ||
VF480/95R54 PFO 180 (D) | 480 | 2295 | 6865 | 1040 | 1100 | DW15L | TW15L | 2.8 | R-1W | TUBELESS |
Product Videos
Trelleborg TM1000 ProgressiveTraction®
Trelleborg Heroes - TM1000 ProgressiveTraction® - Del Gelsomino - Italy
Web Applications
Want to get in touch? Drop us a line and we’ll get back to you as soon as possible.