Downloads
TM900 ProgressiveTraction®
Superior grip for high-power tractors
Technická data
Tire Description | Section Width | Overall Diameter | Rolling Circumference | Static Loaded Radius | Speed Radius Index | Rim | Permitted Rims | Nominal Pressure | Tread Type | Type | Tube | LOAD CAPACITY PER TIRE |
600/70R28 157 (D) | 600 | 1551 | 4720 | 699 | 725 | DW18L | DW20B, W18L | 2.4 | R1W | TUBELESS | ||
600/70R30 158 (D) | 600 | 1608 | 4820 | 722 | 750 | DW18L | DW20B; | 2.4 | R1W | TUBELESS | ||
650/60R34 159 (D) | 650 | 1650 | 4965 | 750 | 775 | DW20B | DW18L, MW23 | 2.4 | R1W | TUBELESS | ||
650/85R38 173 (D) | 650 | 2070 | 6245 | 910 | 975 | DW23B | 2.4 | R1W | TUBELESS | |||
710/70R42 173 (D) | 710 | 2061 | 6190 | 910 | 975 | DW23B | DW25B | 2.4 | R1W | TUBELESS | ||
710/75R42 175 (D) | 710 | 2140 | 6415 | 945 | 1000 | DW23B | DW25B | 2.4 | R1W | TUBELESS |
Chcete být v kontaktu? Napište nám a my se vám obratem ozveme.